PAINT MIXING ROOM - M7
Eccellente
★ Trustpilot
★
★
★
★
★
4.6
● Available
Code: PMR M7x2
EAN:

PICTURES
VIDEOS
DETAILS
Paint Mixing Room MODEL 7X2
This paint mixing room has a surface area of 14.0 m² (150.7 square feet).
The standard configuration includes:
– White double-skinned insulated panels on the three internal sides
– Ceiling with PowerLED lights, air intake grids, and a ventilation system
– Electrical panel with inverter and deferred power supply
At the front:
– Two glass doors
– Three total high glass windows
– Two white sheet metal panels on the inside, covered with CoverTop on the outside
OPTIONALS:
– The elevated floor with grids and a metal pit.
– The ventilation system is integrated into the wall-extraction unit and stainless steel table
– The hood where the spray gun washer is located.
| TECHNICAL DATA 7X2 | |||
|---|---|---|---|
| MANAGEMENT AND CONTROL SYSTEM | |||
| Control box | YES | ||
| Exhaust Wall Extraction inverter | 0.37 Kw | 0,5 HP | |
| Exhaust Hood inverter | 0.37 Kw | 0.5 HP | |
| Fan speed potentiometer | YES | ||
| Interlocked power supply ventilation and delay | YES | ||
| BOX 7X2 COMPOSITION | |||
| Double skin panel | 13 | ||
| Glass door | 2 | ||
| Window | 3 | ||
| PMR SIZE | m. | ft. | |
| Internal length | 7,00 | 22,97 | |
| External length | 7,20 | 23,62 | |
| Internal width | 2,00 | 6,56 | |
| External width | 2,20 | 7,22 | |
| Internal height | 2,80 | 9,19 | |
| External height | 3,20 | 10,50 | |
| VENTILATION GROUP | |||
| OPTION | A fan integrated into the wall extraction unit | 0.37 Kw | 0.5 HP |
| OPTION | Exhaust fan Wall | 1.200 mc/h | 700 CFM |
| OPTION | A fan integrated into the hood | 0.37 Kw | 0.5 HP |
| OPTION | Exhaust fan Hood | 1.200 mc/h | 700 CFM |
| Intake filters on the roof | m. 2.0 X 0.4 *5 | Ft. 6.5 X 1.3 *5 | |
| LIGHT PowerLED | |||
| Color fidelity | 0.94 CRI | ||
| Color Temperature | 5.555 Kelvin | ||
| Row of PowerLED | 6 | ||
| OPTION | FLOOR SIZE | ||
| Metal basin | m. 0.5 X 2.0 *14 | Ft. 1.6 X 6.6 *14 | |
| Grid | m. 0.5 X 2.0 *14 | Ft. 1.6 X 6.6 *14 | |
| MANUFACTURING | mm. | Gauge | |
| Double skin panels wall mm 50 pre-painted white. | 1.2 | 16 | |
| Galvanized sheet metal frame | 2.0 | 12 | |
| Galvanized sheet metal ducts | 1.0 | 18 | |
| Stainless steel finishes | 1.0 | 18 |
PAINT MIXING ROOM – M7

Price: $16,900.00
Paint Mixing Room MODEL 7X2
This paint mixing room has a surface area of 14.0 m² (150.7 square feet).
The standard configuration includes:
– White double-skinned insulated panels on the three internal sides
– Ceiling with PowerLED lights, air intake grids, and a ventilation system
– Electrical panel with inverter and deferred power supply
At the front:
– Two glass doors
– Three total high glass windows
– Two white sheet metal panels on the inside, covered with CoverTop on the outside
OPTIONALS:
– The elevated floor with grids and a metal pit.
– The ventilation system is integrated into the wall-extraction unit and stainless steel table
– The hood where the spray gun washer is located.
| TECHNICAL DATA 7X2 | |||
|---|---|---|---|
| MANAGEMENT AND CONTROL SYSTEM | |||
| Control box | YES | ||
| Exhaust Wall Extraction inverter | 0.37 Kw | 0,5 HP | |
| Exhaust Hood inverter | 0.37 Kw | 0.5 HP | |
| Fan speed potentiometer | YES | ||
| Interlocked power supply ventilation and delay | YES | ||
| BOX 7X2 COMPOSITION | |||
| Double skin panel | 13 | ||
| Glass door | 2 | ||
| Window | 3 | ||
| PMR SIZE | m. | ft. | |
| Internal length | 7,00 | 22,97 | |
| External length | 7,20 | 23,62 | |
| Internal width | 2,00 | 6,56 | |
| External width | 2,20 | 7,22 | |
| Internal height | 2,80 | 9,19 | |
| External height | 3,20 | 10,50 | |
| VENTILATION GROUP | |||
| OPTION | A fan integrated into the wall extraction unit | 0.37 Kw | 0.5 HP |
| OPTION | Exhaust fan Wall | 1.200 mc/h | 700 CFM |
| OPTION | A fan integrated into the hood | 0.37 Kw | 0.5 HP |
| OPTION | Exhaust fan Hood | 1.200 mc/h | 700 CFM |
| Intake filters on the roof | m. 2.0 X 0.4 *5 | Ft. 6.5 X 1.3 *5 | |
| LIGHT PowerLED | |||
| Color fidelity | 0.94 CRI | ||
| Color Temperature | 5.555 Kelvin | ||
| Row of PowerLED | 6 | ||
| OPTION | FLOOR SIZE | ||
| Metal basin | m. 0.5 X 2.0 *14 | Ft. 1.6 X 6.6 *14 | |
| Grid | m. 0.5 X 2.0 *14 | Ft. 1.6 X 6.6 *14 | |
| MANUFACTURING | mm. | Gauge | |
| Double skin panels wall mm 50 pre-painted white. | 1.2 | 16 | |
| Galvanized sheet metal frame | 2.0 | 12 | |
| Galvanized sheet metal ducts | 1.0 | 18 | |
| Stainless steel finishes | 1.0 | 18 |
Related Products
In total
$16,900.00








