PAINT MIXING ROOM - M4
Eccellente
★ Trustpilot
★
★
★
★
★
4.6
● Available
Code: PMR M4x2
EAN:

PICTURES
VIDEOS
DETAILS
PMR MODEL 4X2
This paint mixing room has a surface area of 8.0 m² (86.62 square feet).
The standard configuration includes:
– White double-skinned insulated panels on the three internal sides
– Ceiling with PowerLED lights, air intake grids, and a ventilation system
– Electrical panel with inverter and deferred power supply
At the front:
– A glass door
– A total high glass window
– Two white sheet metal panels on the inside, covered with CoverTop on the outside
OPTIONALS:
– The elevated floor with grids and a metal pit.
– The ventilation system is integrated into the wall-extraction unit and stainless steel table
– The hood where the spray gun washer is located.
| TECHNICAL DATA | |||
|---|---|---|---|
| MANAGEMENT AND CONTROL SYSTEM | |||
| Control box | YES | ||
| Exhaust Wall Extraction inverter | 0.37 Kw | 0,5 HP | |
| Exhaust Hood inverter | 0.37 Kw | 0.5 HP | |
| Fan speed potentiometer | YES | ||
| Interlocked power supply ventilation and delay | YES | ||
| BOX COMPOSITION | |||
| Double skin panel | 10 | ||
| Glass door | 1 | ||
| Window | 1 | ||
| PMR SIZE | m. | ft. | |
| Internal length | 4,00 | 13,12 | |
| External length | 4,20 | 13,78 | |
| Internal width | 2,00 | 6,56 | |
| External width | 2,20 | 7,22 | |
| Internal height | 2,80 | 9,19 | |
| External height | 3,20 | 10,50 | |
| VENTILATION GROUP | |||
| OPTION | A fan integrated into the wall extraction unit | 0.37 Kw | 0.5 HP |
| OPTION | Exhaust fan Wall | 1.200 mc/h | 700 CFM |
| OPTION | A fan integrated into the hood | 0.37 Kw | 0.5 HP |
| OPTION | Exhaust fan Hood | 1.200 mc/h | 700 CFM |
| Intake filters on the roof | m. 2.0 X 0.4 *2 | Ft. 6.5 X 1.3 *2 | |
| LIGHT PowerLED | |||
| Color fidelity | 0.94 CRI | ||
| Color Temperature | 5.555 Kelvin | ||
| Row of PowerLED | 3 | ||
| OPTION | FLOOR SIZE | ||
| OPTION | Metal basin | m. 0.5 X 2.0 *8 | Ft. 1.6 X 6.6 *8 |
| OPTION | Grid | m. 0.5 X 2.0 *8 | Ft. 1.6 X 6.6 *8 |
| MANUFACTURING | mm | Gauge | |
| Double skin panels wall mm 50 pre-painted white. | 1.2 | 16 | |
| Galvanized sheet metal frame | 2.0 | 12 | |
| Galvanized sheet metal ducts | 1.0 | 18 | |
| Stainless steel finishes | 1.0 | 18 |
PAINT MIXING ROOM – M4

Price: $11,800.00
PMR MODEL 4X2
This paint mixing room has a surface area of 8.0 m² (86.62 square feet).
The standard configuration includes:
– White double-skinned insulated panels on the three internal sides
– Ceiling with PowerLED lights, air intake grids, and a ventilation system
– Electrical panel with inverter and deferred power supply
At the front:
– A glass door
– A total high glass window
– Two white sheet metal panels on the inside, covered with CoverTop on the outside
OPTIONALS:
– The elevated floor with grids and a metal pit.
– The ventilation system is integrated into the wall-extraction unit and stainless steel table
– The hood where the spray gun washer is located.
| TECHNICAL DATA | |||
|---|---|---|---|
| MANAGEMENT AND CONTROL SYSTEM | |||
| Control box | YES | ||
| Exhaust Wall Extraction inverter | 0.37 Kw | 0,5 HP | |
| Exhaust Hood inverter | 0.37 Kw | 0.5 HP | |
| Fan speed potentiometer | YES | ||
| Interlocked power supply ventilation and delay | YES | ||
| BOX COMPOSITION | |||
| Double skin panel | 10 | ||
| Glass door | 1 | ||
| Window | 1 | ||
| PMR SIZE | m. | ft. | |
| Internal length | 4,00 | 13,12 | |
| External length | 4,20 | 13,78 | |
| Internal width | 2,00 | 6,56 | |
| External width | 2,20 | 7,22 | |
| Internal height | 2,80 | 9,19 | |
| External height | 3,20 | 10,50 | |
| VENTILATION GROUP | |||
| OPTION | A fan integrated into the wall extraction unit | 0.37 Kw | 0.5 HP |
| OPTION | Exhaust fan Wall | 1.200 mc/h | 700 CFM |
| OPTION | A fan integrated into the hood | 0.37 Kw | 0.5 HP |
| OPTION | Exhaust fan Hood | 1.200 mc/h | 700 CFM |
| Intake filters on the roof | m. 2.0 X 0.4 *2 | Ft. 6.5 X 1.3 *2 | |
| LIGHT PowerLED | |||
| Color fidelity | 0.94 CRI | ||
| Color Temperature | 5.555 Kelvin | ||
| Row of PowerLED | 3 | ||
| OPTION | FLOOR SIZE | ||
| OPTION | Metal basin | m. 0.5 X 2.0 *8 | Ft. 1.6 X 6.6 *8 |
| OPTION | Grid | m. 0.5 X 2.0 *8 | Ft. 1.6 X 6.6 *8 |
| MANUFACTURING | mm | Gauge | |
| Double skin panels wall mm 50 pre-painted white. | 1.2 | 16 | |
| Galvanized sheet metal frame | 2.0 | 12 | |
| Galvanized sheet metal ducts | 1.0 | 18 | |
| Stainless steel finishes | 1.0 | 18 |
Related Products
In total
$11,800.00








