PWE – SINGLE PREP AREA SEMI-DOWNDRAFT OR CROSSDRAFT
Role in the repair process
This product is designed to perform a specific function within the repair workflow.
Its role is to support process continuity, reduce handling and contribute to predictable cycle times.
When integrated into a structured layout such as FixLine, its performance is optimized.
It can also operate as a standalone solution within a properly designed process.
DETAILS
PREPARATION AREA – PWE – Frontal wall extraction Semi-downdraft or cross-draft
THIS PRODUCT REQUIRES CONFIGURATION
The basic configuration includes:
- Rear extraction wall with ventilation grid
- Ventilation group with 7.5 kW – 10 HP fan
- Control box, PC, Touch screen 7″, inverter
-
The configuration can include:
- Plenum with or without intake
- Burner
- The sides may feature a double-skin insulated metal panel or an electric or manual curtain.
- The front may have an electric or manual curtain
- The floor may have a reinforced grid for commercial vehicles
Prep Window Area is a cross-draft preparation area.
It is indicated when downdraft is impossible; the extraction occurs entirely from the grid on the front wall.
The ventilation system features an inverter and is highly powerful. It ensures good removal of paint overspray and sanding dust during the vehicle preparation phases.
The machine can be configured with accessories that make it from a simple suction wall to a paint booth.
| TECHNICAL DATA | |||
|---|---|---|---|
| MANAGEMENT AND CONTROL SYSTEM | |||
| MiniPC | RASPBERRY | ||
| Touch screen | 7" HD | ||
| OPTION | Intake inverter | 7.5 Kw | 10 HP |
| Exaust inverter | 7.5 Kw | 10 HP | |
| Internal temperature probe | YES | ||
| CONFIGURABLE WORK PROGRAMS | |||
| Spraying | |||
| Drying | |||
| PREPARATION BAY SIZE | METER | FEET | |
| Internal length | 8,00 | 26,25 | |
| External length | 8,20 | 26,90 | |
| Internal width | 4,50 | 14,76 | |
| External width | 4,70 | 15,42 | |
| Internal height | 3,00 | 9,84 | |
| External height | 3,70 | 12,14 | |
| OPTION | Internal height | 3,50 | 11,48 |
| OPTION | External height | 4,20 | 13,78 |
| VENTILATION GROUP CROSS DRAFT | |||
| Inside preparation bay extraction window | 4.0 X 1.3 m. | 13.2 X 4.3 Ft. | |
| Length | 2.0 m. | 6.56 Ft. | |
| Width | 1.3 m. | 4.27 Ft. | |
| Space needed for filter changes | 0.70 m. | 2.30 Ft. | |
| Rear positioning | YES | YES | |
| OPTION | Intake motor | 7.5 Kw | 10 HP |
| Exhaust motor | 7.5 Kw | 10 HP | |
| OPTION | Intake fan | 24.000 mc/h | 14.150 CFM |
| Exhaust fan | 24.000 mc/h | 14.150 CFM | |
| OPTION | BURNER | ||
| OPTION | Burner | 300 Kw | 1.100.000 BTU |
| Fuel | NATURAL GAS - LPG | ||
| LIGHT POWERLED STRIP | |||
| Color fidelity | 0.94 CRI | ||
| Color Temperature | 5.555 Kelvin | ||
| POWERLed 2 rows on the Right and Left | 800 Lux | 74 Ft. Candle | |
| MANUFACTORING | mm. | Gauge | |
| Sandwich panels wall mm 50 pre-painted white. | 1.2 | 16 | |
| Galvanized sheet metal frame | 2.0 | 12 | |
| Galvanized sheet metal ducts | 1.0 | 18 | |
| Ventilation group galvanized sheet metal | 3.0 | 8 | |
| Stainless steel finishes | 1.0 | 18 | |
| FILTERS | sq. m. | sq. ft. | |
| Plenum filter | 26.0 | 279.8 | |
| Poket filter Intake and exaust | 12.0 | 129.2 |
PWE – SINGLE PREP AREA SEMI-DOWNDRAFT OR CROSSDRAFT
Prezzo: USD $15,795.00
PREPARATION AREA – PWE – Frontal wall extraction Semi-downdraft or cross-draft
THIS PRODUCT REQUIRES CONFIGURATION
The basic configuration includes:
- Rear extraction wall with ventilation grid
- Ventilation group with 7.5 kW – 10 HP fan
- Control box, PC, Touch screen 7″, inverter
-
The configuration can include:
- Plenum with or without intake
- Burner
- The sides may feature a double-skin insulated metal panel or an electric or manual curtain.
- The front may have an electric or manual curtain
- The floor may have a reinforced grid for commercial vehicles
Prep Window Area is a cross-draft preparation area.
It is indicated when downdraft is impossible; the extraction occurs entirely from the grid on the front wall.
The ventilation system features an inverter and is highly powerful. It ensures good removal of paint overspray and sanding dust during the vehicle preparation phases.
The machine can be configured with accessories that make it from a simple suction wall to a paint booth.
| TECHNICAL DATA | |||
|---|---|---|---|
| MANAGEMENT AND CONTROL SYSTEM | |||
| MiniPC | RASPBERRY | ||
| Touch screen | 7" HD | ||
| OPTION | Intake inverter | 7.5 Kw | 10 HP |
| Exaust inverter | 7.5 Kw | 10 HP | |
| Internal temperature probe | YES | ||
| CONFIGURABLE WORK PROGRAMS | |||
| Spraying | |||
| Drying | |||
| PREPARATION BAY SIZE | METER | FEET | |
| Internal length | 8,00 | 26,25 | |
| External length | 8,20 | 26,90 | |
| Internal width | 4,50 | 14,76 | |
| External width | 4,70 | 15,42 | |
| Internal height | 3,00 | 9,84 | |
| External height | 3,70 | 12,14 | |
| OPTION | Internal height | 3,50 | 11,48 |
| OPTION | External height | 4,20 | 13,78 |
| VENTILATION GROUP CROSS DRAFT | |||
| Inside preparation bay extraction window | 4.0 X 1.3 m. | 13.2 X 4.3 Ft. | |
| Length | 2.0 m. | 6.56 Ft. | |
| Width | 1.3 m. | 4.27 Ft. | |
| Space needed for filter changes | 0.70 m. | 2.30 Ft. | |
| Rear positioning | YES | YES | |
| OPTION | Intake motor | 7.5 Kw | 10 HP |
| Exhaust motor | 7.5 Kw | 10 HP | |
| OPTION | Intake fan | 24.000 mc/h | 14.150 CFM |
| Exhaust fan | 24.000 mc/h | 14.150 CFM | |
| OPTION | BURNER | ||
| OPTION | Burner | 300 Kw | 1.100.000 BTU |
| Fuel | NATURAL GAS - LPG | ||
| LIGHT POWERLED STRIP | |||
| Color fidelity | 0.94 CRI | ||
| Color Temperature | 5.555 Kelvin | ||
| POWERLed 2 rows on the Right and Left | 800 Lux | 74 Ft. Candle | |
| MANUFACTORING | mm. | Gauge | |
| Sandwich panels wall mm 50 pre-painted white. | 1.2 | 16 | |
| Galvanized sheet metal frame | 2.0 | 12 | |
| Galvanized sheet metal ducts | 1.0 | 18 | |
| Ventilation group galvanized sheet metal | 3.0 | 8 | |
| Stainless steel finishes | 1.0 | 18 | |
| FILTERS | sq. m. | sq. ft. | |
| Plenum filter | 26.0 | 279.8 | |
| Poket filter Intake and exaust | 12.0 | 129.2 |
| ID | Name | Roll |
|---|
OPTIONALS & ACCESSORIES
No optional products available.